Stone Coverage (Per Ton)
4'x10' Random Pattern | 40-45 Sq. Ft. |
4'x10' Straight Courses | 40-45 Sq. Ft. |
Flagstone (Builders) | 40-45 Sq. Ft. |
1 1/4' Sawn Patio | 120-125 Sq. Ft. |
2 1/4' Sawn Patio | 75-80 Sq. Ft. |
Natural Split Face Patio | 60-65 Sq. Ft. |
Drystack
4x6 | 30 Sq. Ft. |
6x6 | 30 Sq. Ft. |
6x8 | 23 Sq. Ft. |
6x10 | 17 Sq. Ft. |
8x8 | 23 Sq. Ft. |
8x10 | 17 Sq. Ft. |